Use the interactive charts below to explore the datasets.
Songs with the lowest 25% popularities tend to have the lowest average unique word count.
Country, pop and romance tend to score higher even with average word counts, while funk and punk may need to focus more on the music and less on the lyrics.
Top 3 genres with the highest average unique word counts is Hiphop, R&B, and Classical. Although Classical has the least amout of words by genre, you get more unique words than most other categories.
Genres with the lowest average word counts are Blues, Indie-alt, and Jazz. They really are in it for the music.
The song with the highest unique word count is Momentum by Russ
(544 unique words with a popularty rating of 61.)
Blues | Classical | Country | Funk | Hiphop | Indie Alt | Jazz | Metal | Pop | Punk | RnB | Rock | Romance | Soul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dont know | oh oh | oh oh | get get | yeah yeah | oh oh | na na | oh oh | ooh ooh | oh oh | oh oh | oh oh | la la | la la |
2 | im going | da da | dont know | dont stop | na na | ooh ooh | thats way | hey hey | oh oh | la la | yeah yeah | na na | dont know | oh oh |
3 | hey hey | ah ah | na na | hey hey | dont know | la la | round round | dont know | la la | yeah yeah | love love | yeah yeah | yeah yeah | yeah yeah |
4 | im gonna | du du | dont wanna | oh oh | know im | doo doo | let go | da da | na na | dont know | ooh ooh | doo doo | time time | ooh ooh |
5 | dont want | dont wanna | ooh ooh | yeah yeah | la la | dont know | dont let | let go | dont know | na na | dont know | dont know | time time | du du |
Most genre’s have unique top words of their own. However, 'know' is in the top ten words for every genre except funk.
'Like' and 'love are in the top ten words for 11 out of 14 genres... most songs are about loving (or at least liking) it seems.